180 Airport Road, New Castle, DE 19720 $330,000
Interior Sq. Ft: 1,475
Acreage: 0.44
Age:84 years
Style:
Cape Cod
Mobile#: 2336
Subdivision: None Available
Design/Type:
Detached
Description
Newly renovated 4 bed, 1 bath Cape Cod available! Many upgrades including a NEW roof and NEW AC. Seller is a licensed Realtor.
Home Assoc: No
Condo Assoc: No
Basement: Y
Pool: No Pool
Features
Utilities
Forced Air Heating, Natural Gas, Central A/C, Electric, Hot Water - Natural Gas, Public Water, Public Sewer
Garage/Parking
Driveway
Interior
Carpet, Ceiling Fan(s), Entry Level Bedroom, Recessed Lighting, Upgraded Countertops, Unfinished Basement, Carpet Flooring, Luxury Vinyl Plank Flooring
Exterior
Block Foundation, Architectural Shingle Roof, Vinyl Siding, Exterior Lighting, Sidewalks
Lot
Corner Lot, Level Lot, Adjoins - Public Land
Select a school from the following list. Schools are grouped by school type.
The schools on this list are selected by their proximity of up to 5 miles to the property address.
Proximity does not guarantee enrollment eligibility. Please contact the school directly for more information on enrollment requirements.
* If there are more than 5 schools of any type within a close proximity, click on the button to see additional schools of that type near the search address.
Public Elementary (30 schools)
Public Middle (12 schools)
School | District | Grades | Place | Distance |
---|---|---|---|---|
Read (George) Middle School | Colonial School District | 6–8 | New Castle | 2.16 mi |
Stanton Middle School | Red Clay Consolidated School District | 6–8 | Wilmington | 2.94 mi |
Meadowood Program | Red Clay Consolidated School District | K–12 | Newark | 3.63 mi |
Leach (John G.) School | Colonial School District | Preschool–12 | New Castle | 3.72 mi |
McCullough (Calvin R. ) Middle School | Colonial School District | 6–8 | New Castle | 3.9 mi |
Las Americas ASPIRA Academy | Las Americas Aspira Academy | K–11 | Newark | 4.13 mi |
Delaware School for the Deaf | Christina School District | Preschool–12 | Newark | 4.27 mi |
Shue-Medill Middle School | Christina School District | 6–8 | Newark | 4.45 mi |
Kirk (George V.) Middle School | Christina School District | 6–8 | Newark | 4.5 mi |
Brennen School (The) | Christina School District | Preschool–12 | Newark | 4.52 mi |
Skyline Middle School | Red Clay Consolidated School District | 6–8 | Wilmington | 4.65 mi |
Douglass School | Christina School District | 1–12 | Wilmington | 4.93 mi |
Public High (12 schools)
School | District | Grades | Place | Distance |
---|---|---|---|---|
Penn (William) High School | Colonial School District | 9–12 | New Castle | 2.27 mi |
Delcastle Technical High School | New Castle County Vocational-Technical School District | 9–12 | Wilmington | 3.45 mi |
Conrad Schools of Science | Red Clay Consolidated School District | 6–12 | Wilmington | 3.47 mi |
Meadowood Program | Red Clay Consolidated School District | K–12 | Newark | 3.63 mi |
Leach (John G.) School | Colonial School District | Preschool–12 | New Castle | 3.72 mi |
Christiana High School | Christina School District | 6–12 | Newark | 3.77 mi |
Delaware Military Academy | Delaware Military Academy | 9–12 | Wilmington | 3.83 mi |
Las Americas ASPIRA Academy | Las Americas Aspira Academy | K–11 | Newark | 4.13 mi |
Delaware School for the Deaf | Christina School District | Preschool–12 | Newark | 4.27 mi |
Dickinson (John) School | Red Clay Consolidated School District | 6–12 | Wilmington | 4.39 mi |
Brennen School (The) | Christina School District | Preschool–12 | Newark | 4.52 mi |
Douglass School | Christina School District | 1–12 | Wilmington | 4.93 mi |
Private (13 schools)
School | Grades | Place | Distance | |
---|---|---|---|---|
Fairwinds Christian School | Baptist | Preschool–12 | Bear | 2.43 mi |
Delaware Christian Academy | Baptist | Preschool–8 | New Castle | 2.55 mi |
Delaware Valley Classical School | Christian (no specific denomination) | K–12 | New Castle | 2.56 mi |
Harvest Christain Academy Wilmington | Christian (no specific denomination) | Preschool–12 | New Castle | 2.86 mi |
Tutor Time Child Care | Nonsectarian | Preschool–K | Newark | 3.01 mi |
St Peter Catholic School | Roman Catholic | Preschool–8 | New Castle | 3.43 mi |
Developing Minds Preschool And Learning Center | Nonsectarian | Preschool–K | Wilmington | 3.47 mi |
Destiny Calling Academy | Christian (no specific denomination) | K–12 | Wilmington | 3.65 mi |
Islamic Academy Of Delaware | Islamic | Preschool–8 | Newark | 3.73 mi |
Learning Express Academy | Nonsectarian | K–8 | Newark | 3.96 mi |
St Mark's High School | Roman Catholic | 9–12 | Wilmington | 4.36 mi |
St John The Beloved School | Roman Catholic | Preschool–8 | Wilmington | 4.41 mi |
All Saints Catholic School | Roman Catholic | Preschool–8 | Wilmington | 4.69 mi |
© 2024 LiveBy. All Rights Reserved.
This report is a detailed community overview for New Castle (19720), Delaware.
Community Quick Facts
- Average travel time to work for people in this community: 25
- Average salary of people in this community: $46,442
Community Summary
- Population Density (ppl / mile): 1,455
- Household Size (ppl): 2.74
- Households w/ Children: 63%
Housing Inventory
- Owned: 14,648 (63.6%)
- Rented: 6,799 (29.5%)
- Vacant: 1,585 (6.9%)
- Total: 23,032
Population Demographics
The population of the community broken down by age group. The numbers at the top of each bar indicate the number of people in the age bracket below.
Climate and Weather
The Temperature chart displays average high and low values for January and July, and is designed to provide an indication of both seasonal and daily temperature variability. The Weather Risk Index indicates the calculated risk of each type of weather event occurring in the future. This risk is based on historical localized storm events and weather patterns. The national average for each type of weather event equals a score of 100, so a score of 200 would represent twice the risk as the national average, and a score of 50 would represent half the risk of the national average.
Temperature
Education
Highest Level of Education Attained
- Less than 9th Grade: 4.0%
- Some High School: 7.8%
- High School Graduate: 41.7%
- Some College: 18.9%
- Associate Degree: 6.7%
- Bachelor's Degree: 12.6%
- Graduate Degree: 8.2%
Income by dollar range
Median Income: $62,879
Fair Market Rents
The Fair Market Rents show average gross rent estimates based on figures provided by the U.S. Department of Housing and Urban Development (HUD).
- Studio: $986
- One Bedroom: $917
- Two Bedroom: $1,134
- Three Bedroom: $1,355
- Four Bedroom: $1,535
© 2024 LiveBy. All Rights Reserved.
Information set forth is deemed reliable, but there is no guarantee as to its accuracy and no warranties are made.
Listing data as of 12/24/2024.
Broker Compensation
An offer of broker compensation or seller concession is not a guarantee. All compensation offers and concessions are negotiable and subject to written agreement between the parties. Please consult with your real estate agent for more information.